
Chairman's Award | |
2024 | Matt Maguire & Kristy Martin |
2023 | Andrew Borden & Nathan Richards |
2022 | John Lewis |
2021 | Steve Dymond Denise Hughes |
2020 | Carissa Mitchell |
2019 | Steve Dymond |
2018 | Marni Dittman |
2017 | Dale Coombes Ian Ogden Ashley McComb |
2016 | Marni Dittman |
2015 | John Lewis Steve Dymond |
2014 | Andrew Pearson |
2013 | Marni Dittman |
2012 | Fred Allsopp |
2011 | Dale Coombes |
2010 | Robert Bodnar |
2009 | John Candotti |
2008 | Catherine Whitaker Transcom Insurance Services |
2007 | Denise Hughes Ian Ogden |
2006 | JV General Hunter Financial Solutions |
2005 | John Lewis |
2004 | Karen Gilmore |
2003 | Konrad Aerin Kim Moffitt Ian Horsey |
2002 | Fred Allsopp Dale Coombes |
2001 | Ashley McComb |
2000 | Denise Hughes |
1999 | Fred Allsopp |
Employee of the Year | |
2024 | Ilena Conte |
2023 | Allison Thomas |
2022 | Kate Phanoraj |
2021 | Paul Miall |
2020 | Theresa Holland |
2019 | Priscilla Feehelly |
2018 | Brad Young |
2017 | Sarah Farmborough |
2016 | Nikki McLeary Nathan Richards |
2015 | Sophie Beer |
2014 | Caitlin Apps |
2013 | Karenne Hill |
2012 | Carissa Mitchell |
2011 | Colleen Kodesh |
2010 | Karenne Hill |
2009 | John Candotti |
2008 | Joseph Ngo |
2007 | Gary Beer |
2006 | Gillian Delaney |
2005 | Carissa Mitchell |
2004 | John Candotti |
Practice of the Year | |
2024 | Allinsure |
2023 | PACE Insurance |
2022 | H2 Insurance Solutions Westside Insurance Specialists |
2021 | Astute Insurance Services BurMac Financial Services |
2020 | Insurance Advisernet Merimbula |
2019 | Clear Insurance Astute Insurance Services |
2018 | PACE Insurance |
2017 | Astute Insurance Services James Wilson Insurance Solutions |
2016 | PACE Insurance Complete Insurance Solutions |
2015 | Clear Insurance |
2014 | Sound Insurance Services |
2013 | Bresland Consultants Macquarie Insurance Services |
2012 | CeeJaze Management and Consulting |
2011 | Gain Insurance |
2010 | Lewis Milford |
2009 | Gibbscorp |
2008 | Gibbscorp allinsure |
2007 | Antietam Financial Services |
2006 | Lewis Insurance Services |
2005 | Dittman & Associates |
2004 | Kim Moffitt & Associates |
2003 | D R Loades Enterprises |
2002 | Canberra Risk Management |
2001 | Transcom Insurance Services |
2000 | G & L York |
1999 | Tymar (WA) |
1998 | Ogden Insurance Services |
Region of the Year | |
2024 | Northern |
2023 | Southern |
2022 | Central |
2021 | Southern |
2020 | Southern |
2019 | Southern |
2018 | Northern |
2017 | Central |
2016 | Southern |
2015 | Southern |
2014 | Southern |
2013 | Northern |
2012 | Central |
2011 | Northern |
2010 | Northern |
2009 | Central |
2008 | Southern |
2007 | Northern |
Off
100
Off
80
Off
Show Career Form
Off